Profile - Rods
- Product Code: Profile - Rod
Below are the standard diameters and lengths available for our precision-engineered borosilicate glass rods. All rods are manufactured to strict tolerances for consistency and reliability. Custom diameters are available upon request.
Dimension d / mm | Standard Length / mm |
---|---|
3 ± 0.15 | 1500 |
4 ± 0.15 | 1500 |
5 ± 0.15 | 1500 |
6 ± 0.15 | 1500 |
7 ± 0.15 | 1500 |
8 ± 0.15 | 1500 |
9 ± 0.25 | 1500 |
10 ± 0.25 | 1500 |
11 ± 0.25 | 1500 |
12 ± 0.25 | 1500 |
13 ± 0.35 | 1500 |
14 ± 0.35 | 1500 |
15 ± 0.35 | 1500 |
16 ± 0.35 | 1500 |
18 ± 0.45 | 1500 |
20 ± 0.45 | 1500 |
22 ± 0.50 | 1500 |
24 ± 0.50 | 1500 |
26 ± 0.60 | 1500 |
28 ± 0.90 | 1500 |
30 ± 0.90 | 1500 |
32 ± 1.00 | 1500 |
34 ± 1.70 | 1500 |
36 ± 1.70 | 1500 |
38 ± 1.70 | 1500 |
40 ± 2.00 | 1500 |
*All dimensions are nominal and subject to manufacturing tolerances. Custom diameters, lengths, and finishing options (cutting, polishing, drilling) are available — please contact for more information.
Tags: profile glass rods, custom profile rods, specialty glass profiles, profile capillary rods, custom glass rod profiles, precision profile rods, decorative profile glass rod, optical profile rod supplier UK