Profile - Flat Rods
- Product Code: Profile - Flat Rod
The following table lists our standard glass rod sizes with corresponding tolerances and standard lengths. Custom diameters and specifications are available upon request.
| Dimension x / mm | Dimension y / mm | Standard Length / mm |
|---|---|---|
| 6 ± 0.5 | 3.2 ± 0.5 | 1500 |
| 7 ± 0.5 | 3.7 ± 0.5 | 1500 |
| 8 ± 0.5 | 4.2 ± 0.5 | 1500 |
| 9 ± 0.5 | 4.8 ± 0.5 | 1500 |
| 10 ± 0.5 | 4.5 ± 0.5 | 1500 |
| 11 ± 0.5 | 5.0 ± 0.5 | 1500 |
| 12 ± 0.5 | 5.4 ± 0.5 | 1500 |
| 13 ± 0.5 | 5.8 ± 0.5 | 1500 |
| 14 ± 0.5 |
5.2 ± 0.5 6.3 ± 0.5 |
1500 |
| 15 ± 0.5 | 6.7 ± 0.5 | 1500 |
| 16 ± 0.5 | 7.1 ± 0.5 | 1500 |
| 18 ± 0.5 | 8.0 ± 0.5 | 1500 |
| 20 ± 0.5 | 8.0 ± 0.5 | 1500 |
*All dimensions are nominal and may vary within standard manufacturing tolerances. For bespoke dimensions, coatings, or finishes, please contact us.
Tags: profile flat glass rods, flat profile rod, custom flat rod, glass flat rod, precision flat glass rod, profile glass rod, flat profile glass rod UK

